Payroll fees, made clear
We run your payroll accurately and on time - from processing and pension submissions to year-end forms and HMRC correspondence. Use the calculator below for your monthly processing cost, then expand any section to see the fees for add-on services.
Watch: our payroll series
Short videos walking through how our payroll service works.
Payroll video series coming soon.
We will add the approved playlist here once it is available.
Estimate your monthly processing fee
Covers standard payroll processing. Add-on services are priced separately below.
5
Monthly processing
£45.00
for 5 employees, paid monthly
All fees are quoted excluding VAT.
Add-on & specialist fees
Everything beyond standard processing. Expand a section to see the detail.
Payrolling benefits Processing fees where benefits are taxed through payroll
Replaces standard processing when benefits are payrolled
Estimate your payrolling benefits fee
Processing fee where benefits are taxed through payroll. Setup & annual fees are listed below.
5
Monthly processing
£50.00
for 5 employees, paid monthly
All fees are quoted excluding VAT.
| Employees | Monthly | Fortnightly | Weekly |
|---|
| Setup & annual | Fee |
|---|---|
| Registration with HMRC | £85.00 |
| Benefit calculations & integration into BrightPay Any changes to benefit values through the year are accounted for. | £30 / hour |
| Annual P11D(b) form | £85.00 |
P11Ds & PSAs Benefit-in-kind reporting and PAYE Settlement Agreements
| Service | Fee |
|---|---|
| P11Ds - 1 to 5 employees | £80 / employee |
| P11Ds - 6 to 10 employees | £60 / employee |
| P11Ds - 11+ employees | £50 / employee |
| Nil returns | £50 / employee |
| P11D(b) form | £80.00 |
| Adjustments to total benefits payrolled & reissue of P60s | £25 / employee |
| PSA application | £200.00 |
| PSA form completion & submission | £250.00 |
| PSA nil return submission | £50.00 |
| PSA deregistration - letter to HMRC | £50.00 |
| Rush fee | £50.00 |
Setup & registration Getting your payroll and pension schemes up and running
| Service | Fee |
|---|---|
| PAYE registration | £75 |
| PAYE deregistration | £50 |
| BrightPay Cloud set up | £25 |
| BrightPay Cloud portal | £1 / employee |
| Add new starters to BrightPay | £15 / employee |
| Pension scheme set up (Nest) | £100 |
| Pension scheme deregistration (Nest) | £50 |
| Assessment for auto-enrolment of pension scheme | £200 |
| Annual leave calendar setup | £35 / setup |
| Company logo added to payslips | £1 / payslip |
Pensions & auto-enrolment Ongoing pension submissions and compliance
| Service | Fee |
|---|---|
| Pension submission (monthly) | £3 / employee |
| Pension submission (weekly) | £3 / employee |
| Pension re-declaration (every 3 years) | £60 |
| Pension exception schedule | £10 / employee |
Ongoing & ad-hoc services Starters, leavers, adjustments and everyday payroll changes
| Service | Fee |
|---|---|
| Leaver processing & P45 distribution | £15 / employee |
| Pro-rata salary calculations | £5 / employee |
| Tax coding reviews with HMRC (if we are authorised agent) | £35 / employee |
| Annual leave calendar updates | £5 / employee |
| Last minute changes after entry approved | £10 / change |
| Additional changes after payroll reviewed internally | £15 / employee |
| Personalised monthly payroll reporting | £20 / month |
| Custom report setup | £30 |
| Custom reporting support | £30 / hour |
| Attachment of earnings order - setup | £15 / employee |
| Attachment of earnings order - monthly management | £5 / employee / month |
| SMP setup on BrightPay | £15 / employee |
| Additional SMP calc (if company policy pays additional income) | £30 / hour |
| P46 form - for company cars | £50 / company car |
| Correspondence & advice (other than payroll changes, non-HR) | Based on level of expertise |
HMRC, corrections & compliance Submissions, appeals, investigations and backdated work
| Service | Fee |
|---|---|
| EPS to HMRC (period of inactivity and/or no payment for period) | £15 |
| Annual payroll submission (1-2 employees) Add 60 (plus VAT) for each additional employee. | £150 |
| Employment allowance claim (if not claimed in April of the tax year) | £35 |
| Revising prior tax year payroll | £15 / employee / month |
| Resubmit payroll & pension | 100% of normal fee |
| Reclaim overpaid PAYE from HMRC | £50 / application |
| HMRC appeals (penalties & interest) | £50 / appeal |
| PAYE & NI investigations with HMRC | £30 / hour |
| CIS returns | £60 / month |
| Telleroo compliance (CRS & FATCA tax-reporting regulations) | £75 |
Rush processing Faster turnaround when you need it
| Turnaround | Fee |
|---|---|
| Same day processing | +75% of normal fee |
| 24-hour processing | +50% of normal fee |
A note on pricing. All fees are quoted excluding VAT. Standard monthly
processing is shown in the calculator above; the sections below cover optional and specialist
work. Not sure which services apply to you? Get in touch and we will put together a tailored quote.